Enw'r briodwedd | Label | Disgrifiad |
---|---|---|
objectid | ||
originalid | ||
uniqueid | ||
pridet | ||
condition | ||
nontocode | ||
orch_owner_quest | ||
permission_to_visit | ||
groundtruthed | ||
ground_truthed | ||
aerial_image_date | ||
external_source | ||
external_source_date | ||
grazed | ||
grazing_damage | ||
mown | ||
pruning | ||
herbicides | ||
neglected | ||
scrub_present | ||
stewardship | ||
created_on | ||
last_edit | ||
additional_polygon_notes | ||
apple | ||
pear | ||
plum | ||
cherry | ||
damson | ||
gage | ||
mulberry | ||
medlar | ||
quince | ||
walnut | ||
cobnut | ||
sheep | ||
cattle | ||
equine | ||
pigs | ||
fowl | ||
old_fruit_trees_up_to_10 | ||
oft_11_30 | ||
oft_31_100 | ||
oft_100_plus | ||
younger_fruit_trees_up_to_10 | ||
yft_11_30 | ||
yft_31_100 | ||
yft_100_plus | ||
cavities | ||
deadwood_canopy | ||
deadwood_floor | ||
deadwood_standing | ||
mistletoe | ||
fungal_fruits | ||
species_of_interest | ||
other_habitats_hedgerows | ||
ponds | ||
veteran_trees | ||
rough_areas | ||
unitary_authority | ||
basemap | ||
grid_reference | ||
easting | ||
northing | ||
area_hectares | ||
shape_starea__ | ||
shape_stlength__ | ||
geom |
nrw_priority_habitat_traditional_orchards
Cyfoeth Naturiol Cymru
Ni ddarparwyd crynodeb.
Defnyddiwch y data hyn mewn cymhwysiad arall
Mapiau sy'n defnyddio'r data hyn (1)
Grwpiau sy’n defnyddio’r data hyn (1)
Priodweddau (68)
Neu ddangos data ar fap cyfredol
- Math:
- Data gofodol
- Dyddiad cyhoeddi:
- 24 Hydref 2022
- Trwydded:
- Heb ei nodi
-
Hawlfraint:
- Pwynt cyswllt:
- opendata@naturalresourceswales.gov.uk
- Iaith
- Saesneg