Enw'r briodwedd | Label | Disgrifiad |
---|---|---|
OBJECTID | ||
DS_WBID | ||
WATER_CAT | ||
WB_NAME | ||
COUNTRY | ||
RBD_ID | ||
RBD_NAME | ||
AREA_ID | ||
AREA_NAME | ||
CYCLE_2 | ||
OPCATNAME | ||
MANCATNAME | ||
EDIT_MADE | ||
WBID | ||
Name | ||
Country | ||
RBDDesc | ||
Catchment | ||
Region | ||
Area | ||
SqKms | ||
HMWB | ||
OverallStatus | ||
ChemStatus | ||
EcoStatusPotential | ||
EcoStatus | ||
EcoCert | ||
DrivEcoQE | ||
Mitigation_Measures_Assessment | ||
WoEUsed | ||
Expert_Judgment | ||
Expert_Judgment_Source | ||
ECO_BIO | ||
Angiosperms | ||
AngiospermsCert | ||
SeagrassSub | ||
SeagrassSubCert | ||
SaltmarshSub | ||
SaltmarshSubCert | ||
Phytoplankton | ||
Phytop_Cert | ||
Macroalgae | ||
MacroCert | ||
OppMacroSub | ||
OppMacroSubCert | ||
Invertebrates | ||
InvertCert | ||
InfaunalQIndexSub | ||
InfaunalQIndexSubCert | ||
ImposexSub | ||
ImposexSubCert | ||
ECO_HM | ||
Morphology | ||
HydrologicalRegime | ||
Flow | ||
ECO_GEN | ||
ECO_GENCert | ||
DO | ||
DOCert | ||
DIN | ||
DIN_Cert | ||
Annex8Chem | ||
A8Fail | ||
A8Cert | ||
F2_4_dichlorophenol | ||
F2_4_dichlorophenolCert | ||
F2_4_dichlorophenoxyacetic_acid | ||
F2_4_dichlorophenoxyacetic_acidCert | ||
Arsenic | ||
ArsenicCert | ||
Copper | ||
CopperCert | ||
Cyanide | ||
CyanideCert | ||
Diazinon | ||
DiazinonCert | ||
Dimethoate | ||
DimethoateCert | ||
Iron | ||
IronCert | ||
Linuron | ||
LinuronCert | ||
Mecoprop | ||
MecopropCert | ||
Permethrin | ||
PermethrinCert | ||
Phenol | ||
PhenolCert | ||
Toluene | ||
TolueneCert | ||
Triclosan | ||
TriclosanCert | ||
Un_ionised_ammonia | ||
Un_ionised_ammoniaCert | ||
Zinc | ||
ZincCert | ||
Dichlorvos | ||
DichlorvosCert | ||
Annex10 | ||
A10Fail | ||
A10Cert | ||
F1_2_dichloroethane | ||
F1_2_dichloroethaneCert | ||
Anthracene | ||
AnthraceneCert | ||
Atrazine | ||
AtrazineCert | ||
Benzene | ||
BenzeneCert | ||
Benzo__a__and__k__fluoranthene | ||
Benzo__a__and__k__fluorantheneCert | ||
Benz_p_i_p | ||
Benz_p_i_pCert | ||
Benzo_a_pyrene | ||
Benzo_a_pyreneCert | ||
Cadmium | ||
CadmiumCert | ||
Chlorfenvinphos | ||
ChlorfenvinphosCert | ||
Chlorpyrifos | ||
ChlorpyrifosCert | ||
Di_2_ethylhexyl_phthalate | ||
Di_2_ethylhexyl_phthalateCert | ||
Dichloromethane | ||
DichloromethaneCert | ||
Diuron | ||
DiuronCert | ||
Endosulfan | ||
EndosulfanCert | ||
Fluoranthene | ||
FluorantheneCert | ||
Hexachlorobenzene | ||
HexachlorobenzeneCert | ||
Hexachlorobutadiene | ||
HexachlorobutadieneCert | ||
Hexachlorocyclohexane | ||
HexachlorocyclohexaneCert | ||
Isoproturon | ||
IsoproturonCert | ||
Lead_And_Its_Compounds | ||
Lead_And_Its_CompoundsCert | ||
Mercury_And_Its_Compounds | ||
Mercury_And_Its_CompoundsCert | ||
Napthalene | ||
NapthaleneCert | ||
Nickel_And_Its_Compounds | ||
Nickel_And_Its_CompoundsCert | ||
Nonylphenol | ||
NonylphenolCert | ||
Pentachlorophenol | ||
PentachlorophenolCert | ||
Simazine | ||
SimazineCert | ||
Tributyltin_Compounds | ||
Tributyltin_CompoundsCert | ||
Trichlorobenzenes | ||
TrichlorobenzenesCert | ||
Trichloromethane | ||
TrichloromethaneCert | ||
Trifluralin | ||
TrifluralinCert | ||
Aldrin__Dieldrin__Endrin___Isodrin | ||
Aldrin__Dieldrin__Endrin___IsodrinCert | ||
Carbon_Tetrachloride | ||
Carbon_TetrachlorideCert | ||
DDT_Total | ||
DDT_TotalCert | ||
para___para_DDT | ||
para___para_DDTCert | ||
Tetrachloroethylene | ||
TetrachloroethyleneCert | ||
Trichloroethylene | ||
TrichloroethyleneCert | ||
Other_Pollutants | ||
Other_Pollutants_Cert | ||
fme_geometry |
Cylch 2 Cyrff Dŵr Arfordirol y Gyfarwyddeb Fframwaith Dŵr (WFD)
Cyfoeth Naturiol Cymru
Mae Cyrff Dŵr Arfordirol Cylch 2 y Gyfarwyddeb Fframwaith Dŵr (WFD) yn set ddata ofodol sy'n crynhoi priodoleddau sydd wedi'u casglu fel y diffiniwyd ar gyfer gweithredu'r Gyfarwyddeb Fframwaith Dŵr (WFD). Mae Cylch 1af Cyrff Dŵr Arfordirol WFD yn diffinio Cyrff Dŵr Arfordirol ar gyfer gweithredu'r Gyfarwyddeb Fframwaith Dŵr (WFD). Mae Erthygl 2, cymal 7 y WFD yn diffinio cyrff dŵr arfordirol fel 'dŵr wyneb ar ochr y tir o linell sydd â phob pwynt ar bellter o un filltir fôr ar ochr y môr o'r pwynt agosaf ar y llinell sylfaen o ble mae maint y dyfroedd tiriogaethol yn cael ei fesur, gan ymestyn, pan fo hynny'n briodol, hyd at ffin allanol y dyfroedd trawsnewidiol'. Caiff dyfroedd arfordirol eu diffinio gan ddyfroedd tiriogaethol 1 filltir forol o'r Penllanw Cymedrig, a'r arfordir a gymerwyd yn uniongyrchol o OS 1: 50K MeridianTM 2. Diffiniwyd y newid rhwng dyfroedd arfordirol ac aberol fel cyrff dŵr trosiannol. Gan fod cyrff dŵr yn cael eu priodoli gyda dynodwr unigryw (EA_WB_ID) gellir cysylltu'r set ddata hon yn uniongyrchol â ffynonellau data eraill y Gyfarwyddeb Fframwaith Dŵr megis nodweddion ffisegol, risg, dosbarthiad a'r amcanion arfaethedig.
Datganiad priodoli
Yn cynnwys gwybodaeth Cyfoeth Naturiol Cymru © Cyfoeth Naturiol Cymru a Hawl Cronfa Ddata. Cedwir pob hawl. Yn cynnwys data Arolwg Ordnans. Rhif Trwydded Arolwg Ordnans AC0000849444. Hawlfraint y Goron a Hawl Cronfa Ddata.
Defnyddiwch y data hyn mewn cymhwysiad arall
Darllenwch y drwydded i ddeall amodau defnyddio'r data.
Mapiau sy'n defnyddio'r data hyn (0)
Grwpiau sy’n defnyddio’r data hyn (0)
Priodweddau (176)
Neu ddangos data ar fap cyfredol
- Math:
- Data gofodol
- Categori:
- Amgylchedd
- Dyddiad cyhoeddi:
- 17 Mawrth 2015
- Trwydded:
- Trwydded Llywodraeth Agored ar gyfer gwybodaeth y sector cyhoeddus (OGL)
-
Hawlfraint:
- Geiriau allweddol:
- features, NRW_WFD_COASTAL_C2
- Pwynt cyswllt:
- opendata@naturalresourceswales.gov.uk
- Iaith
- Saesneg